<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Pharmacology Journal</title>
	<link>http://www.minicix.com</link>
	<description>minicix.com</description>
	<lastBuildDate>Thu, 01 May 2008 17:00:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lack of interaction between valaciclovir, the L-valyl ester of aciclovir, and digoxin</title>
		<description>Valaciclovir (Valtrex™ ), the l-valyl ester of aciclovir, is licensed for the treatment of herpes zoster (shingles), a disease occurring commonly in the elderly. After oral administration, valaciclovir is rapidly converted to aciclovir with a bioavailability 3–5 times greater than from oral aciclovir. Aciclovir is renally eliminated with tubular secretion ...</description>
		<link>http://www.minicix.com/lack-of-interaction-between-valaciclovir-the-l-valyl-ester-of-aciclovir-and-digoxin/</link>
			</item>
	<item>
		<title>Nasal absorption of hydroxocobalamin in healthy elderly adults</title>
		<description>Cobalamin (vitamin B12) deficiency is especially common among elderly people. Studies indicate that as many as 15% are cobalamin deficient. The treatment of choice is the administration of cobalamin by intramuscular injections [3, 4]. Usually, the patient is put on a lifetime regimen of monthly maintenance injections. Intramuscular injections, however, ...</description>
		<link>http://www.minicix.com/nasal-absorption-of-hydroxocobalamin-in-healthy-elderly-adults/</link>
			</item>
	<item>
		<title>Relation of exposure to quinolones and suicidal behaviour</title>
		<description>Reports to the spontaneous reporting system in Germany have raised concerns that exposure to quinolone antibiotics may increase the risk for suicidal behaviour, i.e., suicide, suicide attempt, and suicidal ideation. Some of the case reports described suicidal behaviour in quinolone users as long as 6 months after drug exposure. The ...</description>
		<link>http://www.minicix.com/relation-of-exposure-to-quinolones-and-suicidal-behaviour/</link>
			</item>
	<item>
		<title>Exogenous L-arginine does not affect angiotensin II-induced renal vasoconstriction</title>
		<description>It has been demonstrated that administration of the precursor of nitric oxide (NO) synthesis, l-arginine, can lower blood pressure and produce systemic and renal vasodilation in healthy human subjects and abrogates abnormal endothelium-dependent responses of pharmacological nitric oxide synthase inhibition in isolated vessels. In the renal vascular bed, which is ...</description>
		<link>http://www.minicix.com/exogenous-l-arginine-does-not-affect-angiotensin-ii-induced-renal-vasoconstriction/</link>
			</item>
	<item>
		<title>Model selection in pharmacokinetic– pharmacodynamic analysis applied to frusemide</title>
		<description>There has been an increasing interest in pharmacokinetic-pharmacodynamic modelling to describe the time course of drug effects in relation to the concentration vs time profile in the body. Preferably, these models should consider the mechanisms involved in the pharmacological action of the drug, because it may increase the understanding of ...</description>
		<link>http://www.minicix.com/model-selection-in-pharmacokinetic%e2%80%93-pharmacodynamic-analysis-applied-to-frusemide/</link>
			</item>
	<item>
		<title>Incidence of nausea and vomiting after hysterectomy</title>
		<description>Postoperative nausea and vomiting (PONV) is a relatively common, troublesome, and potentially hazardous complication of surgery. Its incidence in the general surgical population has been estimated to be between 8–92% although most estimates are around 20–30%. Despite the wide variety of available antiemetic medications, current treatment of PONV is considered ...</description>
		<link>http://www.minicix.com/incidence-of-nausea-and-vomiting-after-hysterectomy/</link>
			</item>
	<item>
		<title>Assay analysis of tamsulosin and terazosin pharmacokinetics</title>
		<description>α1-Adrenoceptor antagonists have long been used in the treatment of arterial hypertension. Recently, they have also been introduced for the symptomatic treatment of benign prostatic hyperplasia. Receptor cloning and pharmacological analysis have identified the existence of at least three α1-adrenoceptor subtypes which are designated α1A (formerly α1c ), α1B and ...</description>
		<link>http://www.minicix.com/assay-analysis-of-tamsulosin-and-terazosin-pharmacokinetics/</link>
			</item>
	<item>
		<title>Indocyanine green pharmacokinetics and portal vein administration</title>
		<description>The clearance of indocyanine green (ICG) following systemic administration is influenced by many factors including cardiac output, hepatic blood flow, intrinsic hepatic clearance and protein binding. Drugs for which the intrinsic hepatic clearance exceeds hepatic blood flow are useful as markers of hepatic blood flow. Hepatic blood flow has been ...</description>
		<link>http://www.minicix.com/indocyanine-green-pharmacokinetics-and-portal-vein-administration/</link>
			</item>
	<item>
		<title>Cholestyramine influences the absorption of troglitazone</title>
		<description>Troglitazone, 4-thiazolidinedione, is an insulin action enhancing agent under clinical development for the treatment of non-insulin-dependent diabetes mellitus (NIDDM). Administration with, or up to 30 min after, food significantly improves absorption of troglitazone due probably to enhanced bile solubilisation and dissolution time.

Cholestyramine is an anion exchange resin with lipid-lowering properties. ...</description>
		<link>http://www.minicix.com/cholestyramine-influences-the-absorption-of-troglitazone/</link>
			</item>
	<item>
		<title>Improvement in the gastrointestinal absorption of troglitazone</title>
		<description>Troglitazone, 4-thiazolidinedione, an insulin action enhancing agent, is one of a new class of agents, the thiazolidinediones, currently in clinical development for the treatment of non insulin dependent diabetes (NIDDM). Animal models of NIDDM provide evidence that troglitazone suppresses hepatic gluconeogenesis and improves insulin sensitivity and responsiveness by potentiating insulin-induced ...</description>
		<link>http://www.minicix.com/improvement-in-the-gastrointestinal-absorption-of-troglitazone/</link>
			</item>
</channel>
</rss>
